Stock # | 7689 |
Location | Puyallup |
Condition | USED |
Year | 2020 |
Make | Thor |
Model | Four Winds |
Trim | 28A |
Status | AVAILABLE |
General | |
---|---|
Category | Class C |
Secondary Category | Walk Around Queen Bed |
Clearance | Hot Deals |
Dry Weight | 9500 LBS |
Gross Weight Rating | 14500 LBS |
Max Sleeping Count | 8 |
VIN | 1FDXE4FSXKDC19863 |
Mileage | 73426 |
Other Specifications | |
---|---|
Cylinders | 8 |
Horsepower (RPM) | 3900 |
Torque RPM | 3900 |
Fuel Requirements | Regular |
Fuel Type | GAS |
Turbocharged | No |
Supercharged | No |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | LT225/75R 16E All Season |
Rear Tire Full Spec | LT225/75R 16E All Season |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT) | 29' |
Length (FT/IN) | 9' |
Fuel Capacity (GAL/L) | 55 / 208.2 |
Storage Capacity (CU FT/GAL/L) | 108.8 / 699.4 / 3080.8 |
Total Fresh Water Tank Capacity (GAL/L) | 40 / 151.4 |
Total Black Water Tank Capacity (GAL/L) | 25 / 94.6 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 14 / 4.3 |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2021 |
Regional Availablility | All Regions |
Display Name | Four Winds 28A |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.